LISTINGS IN WAUKESHA, MILWAUKEE & RACINE COUNTY
- 1/32 324 Beds 2 Baths 1,970 SqFt$524,990New
- 1/32 323 Beds 1.5 Baths 1,463 SqFt$330,000New
- 1/31 312 Beds 1.5 Baths 1,072 SqFt$207,000New
- 1/56 565 Beds 4.5 Baths 4,951 SqFt$1,989,000New
- 1/18 183 Beds 1 Bath 1,747 SqFt$469,900New
- 1/15 154 Beds 2 Baths 2,703 SqFt$529,900New
- 1/31 313 Beds 3 Baths 1,004 SqFt$269,900New
- 1/9 94 Beds 1 Bath 1,304 SqFt$74,900New
- 1/35 353 Beds 2.5 Baths 1,770 SqFt$344,900New









